Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6855 record(s) across 343 page(s). Displaying result(s) 1821-1840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 0 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 0 Yes No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12998 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12997 Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12996 Blue Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12995 White Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12994 Pet Egg Scroll 11 Delay Consume None None 0 0 1 0 0 0 0 No No No
12993 Pet Egg Scroll 10 Delay Consume None None 0 0 1 0 0 0 0 No No No
12992 Adventurer Pack Delay Consume None None 0 0 1 0 0 0 0 No No No
12991 Party Hard Pack Delay Consume None None 0 0 1 0 0 0 0 No No No
12990 Pet Egg Scroll 7 Delay Consume None None 0 0 1 0 0 0 0 No No No
12989 Pet Egg Scroll 6 Delay Consume None None 0 0 1 0 0 0 0 No No No
12988 Pet Egg Scroll Box 11 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12987 Pet Egg Scroll Box 10 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12986 Adventurer Pack Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12985 Pet Egg Scroll Box 8 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12984 Pet Egg Scroll Box 7 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.08754 second(s). Number of queries executed: 7.

Theme:
Language: