Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6855 record(s) across 343 page(s). Displaying result(s) 1041-1060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14126 Apple of Archer Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14125 Asura Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14124 Sage's Diary Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14123 Refined Ballista Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14122 Light Epsilon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14121 Refined Mighty Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14120 Refined Kaiser Knuckle Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14119 Counter Dagger Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14118 Combat Knife Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14117 Refined Excalibur Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14116 Refined Muramasa Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14115 Refined Infiltrator Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14114 Dungeon Teleport Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14113 Regeneration Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14112 Regeneration Potion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14111 Abrasive 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14110 Abrasive 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14109 Large Life Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14108 Large Life Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14107 Medium Life Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.06379 second(s). Number of queries executed: 7.

Theme:
Language: