Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Can be stealed Monster Level Monster Race Monster Element
1365 Apocalypse 90% Yes 66 Formless Level 3 Neutral
1299 Goblin Leader 90% Yes 64 Demi-Human Level 1 Wind
1978 Hell Apocalypse 90% Yes 86 Formless Level 3 Neutral
2043 Magic Decoy 90% Yes 100 Formless Level 1 Fire
2044 Magic Decoy 90% Yes 100 Formless Level 1 Water
2045 Magic Decoy 90% Yes 100 Formless Level 1 Earth
2046 Magic Decoy 90% Yes 100 Formless Level 1 Wind
1087 MVP! Orc Hero 90% No 77 Demi-Human Level 2 Earth
1492 Samurai Specter 90% Yes 71 Demi-Human Level 3 Dark
2042 Silver Sniper 90% Yes 100 Formless Level 1 Neutral
1668 Archdam 60% Yes 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 60% Yes 63 Formless Level 4 Neutral
1615 Obsidian 60% Yes 50 Formless Level 2 Earth
1616 Pitman 60% Yes 43 Undead Level 2 Earth
1979 Zakudam 60% Yes 82 Demi-Human Level 3 Neutral
1296 Kobold Leader 54% Yes 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 54% Yes 25 Formless Level 2 Wind
1670 Dimik 36% Yes 79 Formless Level 2 Wind
1671 Dimik 36% Yes 89 Formless Level 2 Water
1672 Dimik 36% Yes 80 Formless Level 2 Earth
1673 Dimik 36% Yes 82 Formless Level 2 Fire
1257 Injustice 36% Yes 51 Undead Level 2 Dark
1676 Venatu 36% Yes 72 Formless Level 2 Neutral
1677 Venatu 36% Yes 80 Formless Level 2 Wind
1678 Venatu 36% Yes 78 Formless Level 2 Earth
1679 Venatu 36% Yes 75 Formless Level 2 Water
1735 Alicel 24% Yes 75 Demon Level 3 Neutral
1212 Iron Fist 21.6% Yes 47 Insect Level 3 Neutral
1308 Panzer Goblin 21.6% Yes 59 Demi-Human Level 2 Wind
1040 Golem 18% Yes 25 Formless Level 3 Neutral
1205 Executioner 14.4% Yes 65 Formless Level 2 Dark
1203 Mysteltainn 14.4% Yes 76 Formless Level 4 Dark
1204 Ogretooth 14.4% Yes 71 Formless Level 3 Dark
1035 Hunter Fly 12% Yes 42 Insect Level 2 Wind
1133 Kobold 12% Yes 36 Demi-Human Level 2 Wind
1134 Kobold 12% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 12% Yes 31 Demi-Human Level 2 Fire
1169 Skeleton Worker 12% Yes 30 Undead Level 1 Undead
1213 High Orc 10.8% Yes 52 Demi-Human Level 2 Fire
1282 Kobold Archer 7.2% Yes 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 6.6% Yes 35 Demi-Human Level 2 Wind
1042 Steel Chonchon 3.6% Yes 17 Insect Level 1 Wind
1738 Constant 1.2% Yes 55 Formless Level 3 Dark

Page generated in 0.06969 second(s). Number of queries executed: 12.

Theme:
Language: